| Characteristic | Conventional learning n=54 | Flipped learning n=54 | p-value |
|---|---|---|---|
| Age (Mean ± SD) | 19.4 ± 1.6 | 19.3 ± 2.0 | 0.76 |
| n (%) | n (%) | ||
| Male | 34 (61.8) | 34 (61.8) | 0.99 |
| Recent CPR training* | 34 (61.8) | 36 (65.5) | 0.84 |
| Experience of actual CPR | 0 | 0 | 0.99 |
| Their own or family's history of heart disease | 2 (3.6) | 1 (1.8) | 0.99 |
| Family history of sudden cardiac death | 2 (3.6) | 0 | 0.50 |
| Number of times to watch the video | |||
| 0 | 2 (3.7) | ||
| 1 | 47 (87.0) | ||
| 2 | 4 (7.4) | ||
| 3 | 1 (1.8) | ||
CPR = cardiopulmonary resuscitation; SD = standard deviation *Recent CPR training is defined as CPR training in the previous 2 years
Int J Med Educ. 2017; 8:430-436; doi: 10.5116/ijme.5a2b.ae56