Table 3. Participants’ performance of resuscitation 6 months after training
Resuscitation skills Conventional learning*n = 50 Flipped learning*n = 45 U-statistic p-value
Time to first chest compression, second 33.0 (24.0-42.0) 31.0 (25.0-41.0) 1171.0 0.73
Total chest compressions, n 101.5 (90.8-124.0) 104.0 (91.0-121.0) 1083.0 0.75
Hands-off time, second 34.5 (27.0-38.0) 34.0 (29.5-38.5) 1171.5 0.73
Correct hand positions, % 100.0 (98.8-100.0) 100.0 (72.5-100.0) 995.0 0.25
Average chest compression depth, mm 51.50 (43.5-57.0) 50.0 (38.5-58.5) 1018.5 0.43
Appropriate chest recoil, % 90.0 (53.8-100.0) 80.0 (32.0-99.5) 964.0 0.23
Appropriate chest compression depth, % 71.5 (9.8-97.3) 52.0 (0.0-98.0) 1053.0 0.59
Chest compression rate per minute, n 120.0 (111.0-132.5) 124.0 (118.0-131.5) 1329.0 0.13
Total ventilation, n 4.0 (2.0-6.0) 3.0 (0.0-6.0) 951.0 0.19
Average ventilation volume, ml 491.0 (279.5-777.8) 329.0 (0.0-509.5) 770.0 0.008**
Appropriate ventilation volume, % 12.5 (0.0-50.0) 0.0 (0.0-65.0) 1175.0 0.69
Ventilation rate per minute, n 2.0 (1.0-3.0) 1.0 (0.0-3.0) 968.0 0.23
Time from AED arrival to shock, second 57.5 (50.0-63.0) 57.0 (51.0-65.5) 1148.0 0.86
Key elements of CPR    
Safe approach 37 (74.0) 36 (80.0)   0.63
Check responsiveness 49 (98.0) 44 (97.8)   0.99
Call 119 (emergency phone number in Japan) 28 (56.0) 26 (57.8)   0.99
Ask for automatic external defibrillator (AED) 49 (98.0) 44 (97.8)   0.99
Check breathing 42 (84.0) 37 (82.2)   0.99
Compression: ventilation = 30:2 47 (94.0) 41 (91.1)   0.70
Appropriate ventilation 48 (96.0) 45 (100.0)   0.50
Correct positioning of defibrillator pads 50 (100.0) 42 (93.3)   0.99
Safe delivery of shock 31 (62.0) 29 (64.4)   0.83

*The figures inside the brackets are interquartile range **Statistically significant difference

Int J Med Educ. 2017; 8:430-436; doi: 10.5116/ijme.5a2b.ae56