| Program | Nursing | Pharmacy | Dental Hygiene | Paramedic | Pharmacy Technician | Respiratory Therapy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Campus | University of Calgary, Qatar | Qatar University | College of the North Atlantic, Qatar | |||||||
| Accreditation | CASN* | CCAPP† | Not-accredited follows CDAC‡ | CMA¶ pending | CCAPP | CoARTE** | ||||
| Rotation Length | 328 hours | 4 weeks each | 12 weeks | |||||||
| Clinical Supervisor Feedback To Student | ||||||||||
| Competency Evaluation | two response items: ‘satisfactory’ and ‘unsatisfactory’ | three response items: ‘above’ or ‘meets expectations’ and ‘needs improvement’ | two response items: ‘complete’ and ‘incomplete’ | two response items: ‘‘complete’ and ‘incomplete’ | three response items: ‘excellent’; ‘satisfactory’ and ‘needs improvement’ | two response items: ‘complete’ and ‘incomplete’ | ||||
| Timing | midpoint & final | midpoint & final | weekly | weekly | midpoint & final | weekly | ||||
| Mode | electronic submission | written hard-copy | electronic submission | |||||||
| asynchronous | face-to-face | asynchronous | ||||||||
| Student Access | rotation-end by checking electronic system | real time | rotation-end by checking electronic system | |||||||
| Student Feedback To Clinical Supervisor/Site | ||||||||||
| Timing | course-end | rotation-end | rotation-end | semester-end | rotation-end | semester-end | ||||
| Mode | electronic submission | written hard-copy | electronic submission | |||||||
| asynchronous blinded | face-to-face | asynchronous blinded | ||||||||
| Method | not mandatory | uniquely each rotation | uniquely each rotation | 1 question in larger student survey | uniquely each rotation | 1 question in larger student survey | ||||
*CASN = Canadian Association of Schools of Nursing; †CCAPP= Canadian Council for Accrediting Pharmacy Programs; ‡CDAC = Commission on Dental Accreditation Canada; ¶CMA = Canadian Medical Association; **CoARTE = Council on Accreditation for Respiratory Therapy Education
Int J Med Educ. 2017; 8:91-98; doi: 10.5116/ijme.58ba.7c68