| Demographic items | Patients (PQ) | Colleagues (CQ) | Self-evaluation (SQ) | Total | Rrf* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Sample size | 336 | 45 | 203 | 27 | 213 | 28 | 752 | 100 | 50 | 23 | |
| Gender | Male | 188 | 56 | 37 | 18 | 87 | 41 | 312 | 42 | 22 | 44 |
| Female | 132 | 39 | 137 | 68 | 117 | 55 | 386 | 51 | 28 | 56 | |
| Other | 3 | 1 | 2 | 1 | - | 5 | 1 | - | |||
| Missing data | 13 | 4 | 27 | 13 | 9 | 4 | 49 | 7 | |||
| Patients, age groups | < 15 years | 23 | 7 | ||||||||
| 16-20 | 12 | 4 | |||||||||
| 21-60 | 178 | 53 | |||||||||
| 61-80 | 90 | 27 | |||||||||
| > 80 years | 18 | 5 | |||||||||
| Missing data | 15 | 5 | |||||||||
| Colleagues, age groups | 20-29 years | 10 | 5 | ||||||||
| 30-39 | 39 | 19 | |||||||||
| 40-49 | 57 | 28 | |||||||||
| 50-59 | 61 | 30 | |||||||||
| > 59 years | 30 | 15 | |||||||||
| Missing data | 6 | 3 | |||||||||
| Colleagues, professions | Physicians | 86 | 42 | ||||||||
| Nurses | 67 | 33 | |||||||||
| Secretary | 14 | 7 | |||||||||
| Assistant nurse | 13 | 6 | |||||||||
| Others | 18 | 9 | |||||||||
| Missing data | 5 | 3 | |||||||||
| Residents, working region in Sweden | North region | 5 | 2 | 6** | 12 | ||||||
| Central region | 163 | 76 | 38 | 76 | |||||||
| South region | 50 | 20 | 6 | 12 | |||||||
| Missing data | 2 | 1 | |||||||||
| Residents, country of graduation | In Sweden | 123 | 58 | 33 | 66 | ||||||
| Within EU | 48 | 23 | 11 | 22 | |||||||
| Outside EU | 40 | 19 | 6 | 12 | |||||||
| Missing data | 2 | 1 | |||||||||
*Residents who received feedback (Rrf) in at least one of CQ or PQ
**Participated in both CQ and PQ
Int J Med Educ. 2017; 8:252-261; doi: 10.5116/ijme.5948.0bb6