Table 5. The reliability index and the confirmatory factor analysis (CFA) of colleague-related items
Items back translated from Swedish colleague group N=203 self-evaluation N=213
factors/dimensions factor loadings (t values) corrected item-total correlation factors/dimensions factor loadings (t values) corrected item-total correlation
Make an assessment in the following areas: knowledge and skills attitude and approach teaching reflection  and development trust knowledge and skills attitude and approach teaching reflection and development trust
Clinical knowledge 0.81 (13.70) 0.73 0.78 (12.94) 0.55
Diagnostic thinking 0.77 (12.73) 0.70 0.75 (12.12) 0.48
Clinical decision making 0.81 (13.52) 0.74 0.74  (11.97) 0.54
Prescribing 0.75 (12.20) 0.71 0.77 (12.56) 0.57
Treatment (Including practical procedures) 0.72 (11.57) 0.67 0.57 (8.82) 0.44
Medical record keeping 0.56 (8.27) 0.53 0.34 (4.71) 0.38
Recognizing and working within own limitations 0.76 (12.40) 0.70 0.52 (6.97) 0.30
Keeping knowledge and skills up to date 0.72 (11.46) 0.69 0.68 (9.29) 0.47
Reviewing and reflecting on own performance 0.76  (12.26) 0.70 0.49 (6.38) 0.43
Teaching (students, trainees, others) 0.86 (9.90) 0.39 0.74 (6.20) 0.41
Supervising colleges 0.67 (8.31) 0.39 0.66 (5.98) 0.36
Commitments to care and wellbeing of patients 0.77 (12.71) 0.70 0.68 (9.85) 0.44
Communication with patients and relatives 0.77 (12.66) 0.70 0.66 (9.50) 0.38
Working effectively with colleagues 0.81 (10.65) 0.49 0.40 (5.57) 0.46
Effective use of time and resources 0.70 (10.93) 0.67 0.48 (6.97) 0.52
Patient-centered approach 0.78 (12.99) 0.74 0.68 (9.81) 0.54
Preserving the continuity of patient relationships 0.74 (11.94) 0.69 0.50 (6.90) 0.48
Respects patient confidentiality 0.42 (5.50) 0.37 0.38 (4.81) 0.13
Trust in this doctor 0.56 (7.52) 0.27 0.81 (13.48) 0.43
Cronbach's alpha 0.93 0.84
  Fit indices CFA for Colleague group (CQ):  Fit indices CFA for self-evaluation, Colleagues part (SCQ):
Chi-square = 293.35, degrees of freedom=140 (Chi-square/df=2.10) Chi-square = 279.89, degrees of freedom=140 (Chi-square/df=2.0)
Root Mean Square Error of Approximation (RMSEA)=0.07 Root Mean Square Error of Approximation (RMSEA)= 0.07
Goodness of Fit Index (GFI) = 0.88 Goodness of Fit Index (GFI) = 0.88
Standardized Root Mean Square Residual (SRMR)=0.06 Standardized Root Mean Square Residual (SRMR)=0.07
Int J Med Educ. 2017; 8:252-261; doi: 10.5116/ijme.5948.0bb6