Table 1. Principle component analysis with communalities of each item (N=24)
Item F1 F2 F3 F4 F5 Extraction Mean SD
1 0.82 0.77 4.07 0.84
2 0.80 0.70 4.00 0.88
3 0.76 0.65 3.82 1.04
4 0.75 0.72 4.06 0.88
5 0.67 0.61 4.24 0.88
6 0.61 0.59 3.79 0.98
7 0.86 0.82 4.34 0.81
8 0.80 0.75 4.29 0.76
9 0.76 0.71 4.35 0.85
10 0.74 0.72 4.38 0.75
11 0.73 0.70 4.36 0.72
12 0.84 0.79 4.57 0.78
13 0.83 0.73 4.61 0.69
14 0.77 0.67 4.51 0.73
15 0.76 0.65 4.34 0.69
16 0.60 0.64 4.34 0.71
17 0.59 0.60 3.52 0.97
18 0.91 0.86 3.31 0.99
19 0.86 0.75 3.36 1.06
20 0.82 0.83 3.57 1.07
21 0.77 0.69 4.16 0.71
22 0.80 0.76 4.07 0.76
23 0.79 0.82 4.09 0.82
24 0.76 0.78 4.07 0.84
% Variance 36.12 13.19 9.43 7.19 6.12

Note: Factor loading less than 0.40 were removed.

Int J Med Educ. 2018; 9:175-181; doi: 10.5116/ijme.5b1b.910d