Table 2. Resilience, empathy and alexithymia of general practice residents
Variable f-CDRISC f-JSPE f-TAS20
Overall (n=137) 3.17 (.73) [2.77 – 3.57] 5.61 (.43) [5.44 – 5.73] 2.38 (.54) [2.23 – 2.58]
Female (n=94) 2.79 (.70) [2.57 – 3.01] 5.63 (.41) [5.44 – 5.72] 2.38 (.54) [2.28 – 2.62]
Male (n=43) 3.34 (.63) [3.17 – 3.57] 5.57 (.47) [5.44 – 5.73] 2.37 (.56) [2.17 – 2.53]
Gender Comparison (d) t(135) = 2.09 , p = .038 (.12) t(135) = .69 , p = .408 t(135) = .01 , p = .918
Year-1 (41) 3.13 (.67) [2.92 – 3.34] 5.57 (.49) [5.46 – 5.71] 2.40 (.56) [2.23 – 2.58]
Year-2 (53) 2.79 (.69) [2.57 – 3.00] 5.57 (.47) [5.41 – 5.72] 2.41 (.54) [2.24 – 2.57]
Year-3 (43) 3.49 (.63) [3.29 – 3.69] 5.69 (.40) [5.56 – 5.82] 2.27 (.55) [2.09 – 2.44]
Between-year Comparison (η2) F(2, 134) = 6.10, p < .001 (.18) F(2, 134) = .60, p = .549 F(2, 134) = .47, p = .628
Gender x Year Comparison F(1, 131) = 3.70, p = .027 F(1,131) = 2.25, p = .109 F(1, 131) = 2.12, p = .124

Data correspond to average scores (SD) and 95% confidence interval ([95% CI]) calculated for the overall sample and different sub-samples. d and η2: effect size of differences.

Int J Med Educ. 2018; 9:122-128; doi: 10.5116/ijme.5ac6.44ba