| Passage | School of Medicine | School of Nursing | ||||
|---|---|---|---|---|---|---|
| n | M | SD | n | M | SD | |
| 1 | 30 | 89.5 | 7.3 | 90 | 75.3 | 19.7 | 
| 2 | 28 | 89.5 | 14.1 | 93 | 78.0 | 22.4 | 
| 3 | 29 | 90.1 | 9.1 | 88 | 85.0 | 18.8 | 
| 4 | 29 | 91.6 | 11.3 | 92 | 90.1 | 17.1 | 
Note: n=number of participants, M= mean; SD = standard deviation
Int J Med Educ. 2018; 9:101-107; doi: 10.5116/ijme.5abe.0eb5