Table 2. Characteristics and baseline variables for 368 JHSOM students surveyed Spring 2016
Items All MS-1 MS-2 MS-3 MS-4 p value
n (%) n (%) n (%) n (%) n (%)
Demographics Respondents 368 (100) 98 (26.6) 93 (25.3) 89 (24.2) 88 (23.9)  
Age in years 26.0 (4.7) 24.1 (1.9) 26.2 (8.2) 26.4 (2.5) 27.4 (2.4) <.001
Male 192 (53) 48 (49) 56 (61) 49 (56) 39 (45) 0.227
Burnout Emotional exhaustion 142 (38.6) 42 (42.9) 31 (33.3) 48 (53.9) 21 (23.9) <.001
  Depersonalization 75 (20.4) 18 (18.3) 15 (16.1) 27 (30.3) 15 (17.0) 0.062
Quality of life Good quality of life 286 (77.7) 76 (77.6) 74 (79.6) 59 (66.3) 77 (87.5) 0.008
    mean (SD) mean (SD) mean (SD) mean (SD) mean (SD) p value
JHLES Peers 3.6 (0.9) 3.6 (0.9) 3.6 (0.9) 3.4 (0.9) 3.9 (1.0) 0.001
  Faculty 4.0 (0.7) 3.9 (0.6) 4.1 (0.6) 4.0 (0.8) 4.2 (0.7) 0.048
  Academic 3.6 (0.7) 3.4 (0.7) 3.7 (0.7) 3.5 (0.8) 3.9 (0.7) <.001
  Engagement 3.7 (0.8) 3.3 (0.8) 3.8 (0.7) 3.5 (0.8) 4.0 (0.7) <.001
  Mentorship 3.9 (0.9) 3.9 (0.8) 3.7 (0.9) 3.9 (1.0) 4.3 (0.8) 0.001
  Safety 3.6 (0.8) 3.6 (0.8) 3.6 (0.9) 3.6 (0.8) 3.7 (0.8) 0.719
  Space 4.1 (0.7) 4.0 (0.7) 4.2 (0.7) 4.0 (0.6) 4.2 (0.6) 0.063
  Total 3.8 (0.6) 3.7 (0.5) 3.8 (0.6) 3.7 (0.6) 4.0 (0.6) 0.001
IRI Empathic concern 28.7 (4.2) 28.7 (3.8) 28.9 (4.7) 28.9 (3.9) 28.3 (4.3) 0.790
  Perspective taking 27.9 (4.2) 27.6 (4.0) 28.0 (4.2) 28.1 (4.2) 27.9 (4.4) 0.846

Note: p values correspond to statistical testing by class year using ANOVA for tests of means and Chi2 for tests of proportions so that significant values indicate that there was a difference between values in at least two classes. MS = Medical Student, with numbers corresponding to a year in the 4-year medical school curriculum they were completed at the time of the survey JHLES = Johns Hopkins Learning Environment Scale means correspond to a 1-5 Likert scale for each item IRI = Interpersonal Reactivity Index, a measure of empathy. Means are totals for 7 item subscales scored 1-5 for each item. The range could be 7-35.

Int J Med Educ. 2018; 9:316-322; doi: 10.5116/ijme.5bef.e834