| Variable | ||
|---|---|---|
| Age (Mean, SD) | 30.1, 4.8 | |
| Range (Years) | 22-44 | |
| % (n) | ||
| Gender | ||
| Female | 28 (23) | |
| Male | 72 (58) | |
| Nationality | ||
| Ugandan | 72 (58) | |
| Other* | 28 (23) | |
| Field | ||
| Intern (undifferentiated) | 17.7 (15) | |
| Internal Medicine | 11.4 (9) | |
| Obstetrics/Gynecology | 25.3 (21) | |
| Pediatrics | 7.6 (6) | |
| Psychiatry | 6.3 (5) | |
| Surgery | 19.0 (15) | |
| Other | 12.7 (10) |
*Other countries of origin include Burundi, Democratic Republic of Congo, Kenya, Rwanda, Sierra Leone, Somalia, and South Sudan
Int J Med Educ. 2018; 9:221-225; doi: 10.5116/ijme.5b64.9630