Table 3. Educational environment, measured by total DREEM scores and subscales, reported by clinical year medical students in MOPH hospitals by year of study, gender and size of teaching hospital / medical education centers (MECs)
subscales Year of study Gender Size of teaching hospitals / MECs
Year 4 N=882 Year 5 N=816 Year 6 N=757 F (df1,df2), p-value * Male N=1042 Female N=1416 t (df), p-value * Small N=710 Medium N=846 Large N=902 F (df1,df2), p-value *
Mean(SD) Mean(SD) Mean(SD) Mean(SD) Mean(SD) Mean(SD) Mean(SD) Mean(SD)
SPL 31.3(4.5) 31.3(4) 31.5(3.9) F ( 2,2455) =0.76, 0.469 31.3(4.5) 31.5(3.9) t ( 2456) =-0.97, 0.329 31.5(4.2) 31.1(4.3) 31.5(4.0) F ( 2,2455) =0.19, 0.015
SPT 31.0(5.0) 31.0(4.7) 30.0(4.7) F ( 2,2455) = 13.14, <0.001 30.4(5.1) 30.9(4.6) t ( 2456) =-2.54, 0.011 31.3(5.0) 30.1(4.9) 30.7(4.6) F ( 2,2455) =12.9, <0.001
SAP 21.0(4.0) 21.4(3.7) 21.9(3.7) F ( 2,2453) =8.60, <0.001 21.7(4.0) 21.2(3.6) t ( 2454) =3.53, <0.001 21.5(3.9) 21.2(3.9) 21.5(3.6) F ( 2,2453) =1.50, 0.224
SPA 29.3(4.8) 30.0(5.0) 30.0(4.0) F ( 2,2452) =7.44, <0.001 29.7(5.0) 29.9(4.6) t ( 2453) =-0.74, 0.457 30.0(4.8) 29.3(4.9) 30(4.6) F ( 2,2452) =5.35, 0.004
SSP 17.5(3.6) 17.7(3.6) 18.0(3.3) F ( 2,2453) = 3.91, 0.020 17.7(3.7) 17.8(3.5) t ( 2454) =-1.01, 0.312 17.4(3.7) 17.9(3.6) 17.8(3.4) F ( 2,2453) =3.53, 0.029
Total score 130.3(18) 131.4(17.2) 131.5(16.6) F ( 2,2422) = 1.23, 0.292 130.8(18.6) 131.3(16.3) t ( 2423) =-0.73, 0.464 131.9(17.5) 129.8(18) 131.6(16) F ( 2,2422) =3.21, 0.040

*p-values for comparison across two and three groups using t-test and ANOVA respectively SPL: students’ perceptions of learning; SPT: students’ perceptions of teachers; SAP: students’ academic self-perception; SPA: students’ perceptions of atmosphere; SSP: students’ social self-perception

Int J Med Educ. 2018; 9:18-23; doi: 10.5116/ijme.5a4a.1eda