| Scale | Item | Mean | SD | α |
|---|---|---|---|---|
| Self-regulated learning: 5-point Likert25 | ||||
| ELPAS enabled me to arrange my learning time flexible. | 3.76 | 1.23 | ||
| Due to the introduction of ELPAS, I dealt with the content more intensively than in a traditional lecture. | 2.66 | 1.38 | ||
| Due to the introduction of ELPAS, I learned more independently than in a traditional lecture. | 2.77 | 1.39 | ||
| Through ELPAS, I could monitor my learning progress easily. | 2.51 | 1.21 | ||
| Reflection: 5-point Likert18 | ||||
| I sometimes question the way others do something and try to think of a better way. | 2.68 | 1.21 | ||
| I like to think over what I have been doing and consider alternative ways of doing it. | 3.96 | 0.92 | ||
| I often reflect on my actions to see whether I could have improved on what I did. | 3.87 | 0.93 | ||
| I often reappraise my experience, so I can learn from it and improve for my next performance. | 3.95 | 0.89 | ||
| Critical reflection: 5-point Likert18 | ||||
| As a result of this course, I have changed the way I look at myself. | 2.34 | 1.17 | ||
| ELPAS has challenged some of my firmly held ideas. | 2.23 | 1.14 | ||
| As a result of ELPAS, I have changed my normal way of doing things. | 2.72 | 1.17 | ||
| During this course, I discovered faults in what I had previously believed to be right. | 2.23 | 1.03 | ||
| Relevance: 7-point Likert26 | ||||
| Teaching students about patient safety should be an important priority in medical students training. | 5.47 | 1.42 | ||
| Learning about patient safety issues before I qualify will enable me to become a more effective doctor. | 5.36 | 1.54 |
Note: Figures in bold represent aggregated results of each scale
Int J Med Educ. 2018; 9:189-194; doi: 10.5116/ijme.5b39.d5a8