Table 2. Regression analysis
Model B SEB ß t Sig.
Constant 0.279 0.259   1.077 0.284
Relevance 0.133 0.041 0.251 3.273 0.001
Reflection 0.113 0.070 0.103 1.603 0.112
Critical reflection 0.192 0.065 0.215 2.944 0.004
Self-regulated learning 0.126 0.058 0.174 2.174 0.032
System Usability 0.013 0.003 0.353 4.556 0.000

Note: Independent variable was overall rating “total quality of the E-Learning course”. R2=.670, adjusted R2=.653

Int J Med Educ. 2018; 9:189-194; doi: 10.5116/ijme.5b39.d5a8