| Demographic | |||
|---|---|---|---|
| Year of Graduation* | n | % | |
| 2014 | 8 | 26 | |
| 2015 | 14 | 45 | |
| 2016 | 9 | 29 | |
| Years to MHPE completion‡ | 5.1 (2-10) | ||
| Mean committee members‡ | 3.25 (3-5) | ||
| Committees with a local supervisor* | 24 | 77 | |
| Thesis published in a journal* | 8 | 26 | |
| Health Professions Education journal | 7 | 87.5 | |
| Medical specialty journal | 1 | 12.5 | |
*Data was based on program information or a literature search for published manuscripts (n=31)
‡Data based on survey respondent information (n=20)
Int J Med Educ. 2018; 9:113-121; doi: 10.5116/ijme.5abe.2209