| Participant | Clinical experience (years) | Gender | Years of participation in the webinars | Speaker experience | Specialty | Current workplace | Community population | Position |
|---|---|---|---|---|---|---|---|---|
| #1 | 13 | Male | 1 | No | FM | Hospital | 33000 | Division head |
| #2 | 22 | Male | 6 | Yes | FM | Hospital | 8000 | Director |
| #3 | 3 | Male | 2 | No | GIM/FM | Hospital | 79000 | Resident |
| #4 | 21 | Male | 4 | No | Cardiology/IM | Hospital | 7000 | Director |
| #5 | 13 | Female | 11 | Yes | Psychiatry | University | 186000 | Assistant professor |
| #6 | 11 | Male | 7 | No | FM | Hospital | 16000 | Division head |
Key: FM = Family Medicine, GIM = General Internal Medicine, IM = Internal Medicine
Int J Med Educ. 2018; 9:229-238; doi: 10.5116/ijme.5b6b.21e1